Taxon

Pseudotsuga menziesii

 
1 / 12
  Next
Pseudotsuga menziesii - Douglas fir
.
Common name: Douglas fir
Family: Pinaceae (Pine)
Synonym: Pseudotsuga douglasii
Distribution: W North America, Mexico

Locations

 
1 - 20 / 360
  Next
  • 1: Section 05 • 050169 • Accession: 0000/657/U-50169
  • 2: Section 05 • 050223 • Accession: 0000/657/U-50223
  • 3: Section 07 • 070433 • Accession: 0000/968/U-70433
  • 4: Section 07 • 070438 • Accession: 0000/968/U-70438
  • 5: Section 08 • 080004 • Accession: 0000/1102/U-80004
  • 6: Section 08 • 080077 • Accession: 0000/1102/U-80077
  • 7: Section 08 • 080441 • Accession: 0000/1102/U-80441
  • 8: Section 08 • 080449 • Accession: 0000/1102/U-80449
  • 9: Section 08 • 080298 • Accession: 0000/1102/U-80298
  • 10: Section 08 • 080297 • Accession: 0000/1102/U-80297
  • 11: Section 08 • 080296 • Accession: 0000/1102/U-80296
  • 12: Section 08 • 080090 • Accession: 0000/1102/U-80090
  • 13: Section 08 • 080295 • Accession: 0000/1102/U-80295
  • 14: Section 08 • 080300 • Accession: 0000/1102/U-80300
  • 15: Section 12 path • 120005 • Accession: 0000/1670/U-120005
  • 16: Section 12 path • 120188 • Accession: 0000/1670/U-120188
  • 17: Section 13 • 130491 • Accession: 0000/1881/U-130491
  • 18: Section 13 • 130281 • Accession: 0000/1881/U-130281
  • 19: Section 13 • 130254 • Accession: 0000/1881/U-130254
  • 20: Section 13 • 130214 • Accession: 0000/1881/U-130214
Cluster Area Area
Individual Individual