Taxon

Tsuga canadensis

 
1 / 5
  Next
Tsuga canadensis - Eastern hemlock
.
Common name: Eastern hemlock
Family: Pinaceae (Pine)
Distribution: E North America
IUCN Red list: Near threatened

Locations

 
1 - 20 / 23
  Next
  • 1: Section 07 • 070258 • Accession: 0000/954/U-70258
  • 2: Section 15 path • 150100 • Accession: 0000/2159/U-150100
  • 3: Section 15 path • 150103 • Accession: 0000/2159/U-150103
  • 4: Section 16 path • 160027 • Accession: 0000/2379/U-160027
  • 5: Section 16 path • 160269 • Accession: 0000/2379/U-160269
  • 6: Section 22 • 220001 • Accession: 0000/2982/U-220001
  • 7: Section 22 • 220024 • Accession: 0000/2982/U-220024
  • 8: Section 31 • 310253 • Accession: 0000/4834/U-310253
  • 9: Section 31 • 310259 • Accession: 0000/4834/U-310259
  • 10: Section 33 • 330047 • Accession: 0000/5176/U-330047
  • 11: Section 33 • 330044 • Accession: 0000/5176/U-330044
  • 12: Section 33 • 330046 • Accession: 0000/5176/U-330046
  • 13: Section 33 • 330045 • Accession: 0000/5176/U-330045
  • 14: Section 35 • 350161 • Accession: 2008/175/W-350161 • Origin: Canada • Provenance: Wild
  • 15: Section 35 • 350159 • Accession: 2008/175/W-350159 • Origin: Canada • Provenance: Wild
  • 16: Section 35 • 350160 • Accession: 2008/175/W-350160 • Origin: Canada • Provenance: Wild
  • 17: Section 36 • 360182 • Accession: 0000/5527/U-360182
  • 18: Section 44 • 440136 • Accession: 0000/7066/U-440136
  • 19: Section 44 • 440137 • Accession: 0000/7066/U-440137
  • 20: Section 44 • 440139 • Accession: 0000/7066/U-440139
Cluster Area Area
Individual Individual