Taxon

Taxus baccata

 
1 / 3
  Next
Taxus baccata - Common yew
.
Common name: Common yew
Family: Taxaceae (Yew)
Distribution: Europe, Asia, N Africa

Locations

 
1 - 20 / 1467
  Next
  • 1: Section 01 • 010244 • Accession: 0000/030/U-10244
  • 2: Section 01 • 010234 • Accession: 0000/030/U-10234
  • 3: Section 01 • 010233 • Accession: 0000/030/U-10233
  • 4: Section 01 • 010134 • Accession: 1852/003/U-10134
  • 5: Section 01 • 010129 • Accession: 1852/003/U-10129
  • 6: Section 01 • 010130 • Accession: 1852/003/U-10130
  • 7: Section 01 • 010131 • Accession: 1852/003/U-10131
  • 8: Section 01 • 010132 • Accession: 1852/003/U-10132
  • 9: Section 01 • 010133 • Accession: 1852/003/U-10133
  • 10: Section 02 • 020407 • Accession: 0000/166/U-20407
  • 11: Section 02 • 020418 • Accession: 0000/166/U-20418
  • 12: Section 02 • 020393 • Accession: 0000/166/U-20393
  • 13: Section 02 • 020431 • Accession: 0000/166/U-20431
  • 14: Section 02 • 020436 • Accession: 0000/166/U-20436
  • 15: Section 02 • 020405 • Accession: 0000/166/U-20405
  • 16: Section 02 • 020402 • Accession: 0000/166/U-20402
  • 17: Section 02 • 020413 • Accession: 0000/166/U-20413
  • 18: Section 02 • 020412 • Accession: 0000/166/U-20412
  • 19: Section 02 • 020419 • Accession: 0000/166/U-20419
  • 20: Section 02 • 020408 • Accession: 0000/166/U-20408
Cluster Area Area
Individual Individual