Taxon

Sequoiadendron giganteum

 
1 / 14
  Next
Sequoiadendron giganteum - Giant redwood, Wellingtonia
.
Common name: Giant redwood, Wellingtonia
Family: Cupressaceae (Cypress)
Synonym: Sequoia gigantea
Distribution: California
IUCN Red list: Endangered
Links: IUCN Red List

Locations

 
1 - 20 / 53
  Next
  • 1: Section 02 • 020142 • Accession: 0000/159/U-20142
  • 2: Section 02 • 020124 • Accession: 1856/001/W-20124 • Origin: United States of America • Provenance: Wild
  • 3: Section 02 • 020128 • Accession: 1856/001/W-20128 • Origin: United States of America • Provenance: Wild
  • 4: Section 03 • 030213 • Accession: 0000/280/U-30213
  • 5: Section 03 • 030091 • Accession: 0000/280/U-30091
  • 6: Section 03 • 030212 • Accession: 0000/280/U-30212
  • 7: Section 03 • 030216 • Accession: 0000/280/U-30216
  • 8: Section 03 • 030217 • Accession: 0000/280/U-30217
  • 9: Section 03 • 030483 • Accession: 0000/280/U-30483
  • 10: Section 03 • 030484 • Accession: 0000/280/U-30484
  • 11: Section 03 • 030485 • Accession: 0000/280/U-30485
  • 12: Section 03 • 030486 • Accession: 0000/280/U-30486
  • 13: Section 03 • 030487 • Accession: 0000/280/U-30487
  • 14: Section 03 • 030093 • Accession: 0000/280/U-30093
  • 15: Section 06 • 060264 • Accession: 0000/794/U-60264
  • 16: Section 06 • 060261 • Accession: 0000/794/U-60261
  • 17: Section 06 • 060260 • Accession: 0000/794/U-60260
  • 18: Section 06 • 060259 • Accession: 0000/794/U-60259
  • 19: Section 06 • 060258 • Accession: 0000/794/U-60258
  • 20: Section 06 • 060257 • Accession: 0000/794/U-60257
Cluster Area Area
Individual Individual