Taxon

Rhododendron sp.

 
1 / 5
  Next
Rhododendron sp. - Azalea
.
Common name: Azalea
Family: Ericaceae (Heath)

Locations

 
1 - 20 / 51
  Next
  • 1: Section 13 • 130087 • Accession: 0000/1868/U-130087
  • 2: Section 16 • 160273 • Accession: 0000/2387/U-160273
  • 3: Section 16 path • 160289 • Accession: 0000/2387/U-160289
  • 4: Section 18 • 180074 • Accession: 0000/2591/U-180074
  • 5: Section 18 • 180127 • Accession: 0000/2591/U-180127
  • 6: Section 18 • 180125 • Accession: 0000/2591/U-180125
  • 7: Section 18 • 180128 • Accession: 0000/2591/U-180128
  • 8: SEction 19 • 190169 • Accession: 0000/2726/U-190169
  • 9: SEction 19 • 190137 • Accession: 0000/2726/U-190137
  • 10: Section 20 • 200029 • Accession: 0000/2797/U-200029
  • 11: Section 20 • 200030 • Accession: 0000/2797/U-200030
  • 12: Section 20 • 200028 • Accession: 0000/2797/U-200028
  • 13: Section 21 • 210022 • Accession: 0000/2880/U-210022
  • 14: Section 21 • 210061 • Accession: 0000/2880/U-210061
  • 15: Section 22 • 220094 • Accession: 0000/2989/U-220094
  • 16: Section 22 • 220526 • Accession: 0000/2989/U-220526
  • 17: Section 22 • 220525 • Accession: 0000/2989/U-220525
  • 18: Section 22 • 220529 • Accession: 0000/2989/U-220529
  • 19: Section 22 • 220042 • Accession: 0000/2989/U-220042
  • 20: Section 22 • 220528 • Accession: 0000/2989/U-220528
Cluster Area Area
Individual Individual